Sysbench Results: различия между версиями
Материал из lulzette's wiki
Losted (обсуждение | вклад) (Новая страница: «Здесь будут результаты тестирования разных систем. = Timeweb VDS Scarlett = == sysbench cpu == {{#spoiler: CPU spee...») |
Losted (обсуждение | вклад) Нет описания правки |
||
(не показано 7 промежуточных версий этого же участника) | |||
Строка 2: | Строка 2: | ||
= Timeweb VDS Scarlett = | = Timeweb VDS Scarlett = | ||
<code>sysbench 1.0.18 (using system LuaJIT 2.1.0-beta3)</code> | |||
== sysbench cpu == | == sysbench cpu == | ||
Строка 42: | Строка 42: | ||
events (avg/stddev): 14418.0000/0.00 | events (avg/stddev): 14418.0000/0.00 | ||
execution time (avg/stddev): 9.9844/0.00 | execution time (avg/stddev): 9.9844/0.00 | ||
}} | |||
= QNAP D2 (LXC) = | |||
<code>sysbench 1.1.0-bbee5d5 (using bundled LuaJIT 2.1.0-beta3)</code> | |||
== sysbench cpu == | |||
{{#spoiler: | |||
CPU speed: | |||
events per second: 82.40 | |||
Throughput: | |||
events/s (eps): 82.3967 | |||
time elapsed: 10.0004s | |||
total number of events: 824 | |||
Latency (ms): | |||
min: 11.51 | |||
avg: 12.13 | |||
max: 61.94 | |||
95th percentile: 13.95 | |||
sum: 9997.39 | |||
Threads fairness: | |||
events (avg/stddev): 824.0000/0.00 | |||
execution time (avg/stddev): 9.9974/0.00 | |||
}} | |||
== sysbench threads == | |||
{{#spoiler: | |||
Throughput: | |||
events/s (eps): 639.4083 | |||
time elapsed: 10.0014s | |||
total number of events: 6395 | |||
Latency (ms): | |||
min: 1.43 | |||
avg: 1.56 | |||
max: 28.03 | |||
95th percentile: 1.67 | |||
sum: 9992.18 | |||
Threads fairness: | |||
events (avg/stddev): 6395.0000/0.00 | |||
execution time (avg/stddev): 9.9922/0.00 | |||
}} | |||
= i7 3630QM = | |||
== sysbench cpu == | |||
{{#spoiler: | |||
CPU speed: | |||
events per second: 1003.25 | |||
General statistics: | |||
total time: 10.0001s | |||
total number of events: 10035 | |||
Latency (ms): | |||
min: 0.92 | |||
avg: 1.00 | |||
max: 2.70 | |||
95th percentile: 1.10 | |||
sum: 9994.74 | |||
Threads fairness: | |||
events (avg/stddev): 10035.0000/0.00 | |||
execution time (avg/stddev): 9.9947/0.00 | |||
}} | |||
== sysbench threads == | |||
{{#spoiler: | |||
General statistics: | |||
total time: 10.0004s | |||
total number of events: 18056 | |||
Latency (ms): | |||
min: 0.53 | |||
avg: 0.55 | |||
max: 1.57 | |||
95th percentile: 0.60 | |||
sum: 9996.68 | |||
Threads fairness: | |||
events (avg/stddev): 18056.0000/0.00 | |||
execution time (avg/stddev): 9.9967/0.00 | |||
}} | |||
= Selectel Celeron CL02-SSD = | |||
== lscpu == | |||
{{#spoiler: | |||
<source> | |||
[root@Planck ~]# lscpu | |||
Architecture: x86_64 | |||
CPU op-mode(s): 32-bit, 64-bit | |||
Byte Order: Little Endian | |||
CPU(s): 2 | |||
On-line CPU(s) list: 0,1 | |||
Thread(s) per core: 1 | |||
Core(s) per socket: 2 | |||
Socket(s): 1 | |||
NUMA node(s): 1 | |||
Vendor ID: GenuineIntel | |||
BIOS Vendor ID: Intel | |||
CPU family: 6 | |||
Model: 122 | |||
Model name: Intel(R) Celeron(R) J4005 CPU @ 2.00GHz | |||
BIOS Model name: Intel(R) Celeron(R) J4005 CPU @ 2.00GHz | |||
Stepping: 1 | |||
CPU MHz: 2595.840 | |||
CPU max MHz: 2700.0000 | |||
CPU min MHz: 800.0000 | |||
BogoMIPS: 3993.60 | |||
Virtualization: VT-x | |||
L1d cache: 24K | |||
L1i cache: 32K | |||
L2 cache: 4096K | |||
NUMA node0 CPU(s): 0,1 | |||
Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg cx16 xtpr pdcm sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave rdrand lahf_lm 3dnowprefetch cpuid_fault cat_l2 pti cdp_l2 ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase tsc_adjust smep erms mpx rdt_a rdseed smap clflushopt intel_pt sha_ni xsaveopt xsavec xgetbv1 xsaves dtherm ida arat pln pts umip rdpid md_clear arch_capabilities | |||
</source> | |||
}} | |||
== sysbench cpu == | |||
{{#spoiler: | |||
CPU speed: | |||
events per second: 1616.30 | |||
General statistics: | |||
total time: 10.0007s | |||
total number of events: 16167 | |||
Latency (ms): | |||
min: 0.61 | |||
avg: 0.62 | |||
max: 0.72 | |||
95th percentile: 0.65 | |||
sum: 9993.89 | |||
Threads fairness: | |||
events (avg/stddev): 16167.0000/0.00 | |||
execution time (avg/stddev): 9.9939/0.00 | |||
}} | |||
== sysbench threads == | |||
{{#spoiler: | |||
General statistics: | |||
total time: 10.0014s | |||
total number of events: 5737 | |||
Latency (ms): | |||
min: 1.69 | |||
avg: 1.74 | |||
max: 1.97 | |||
95th percentile: 1.79 | |||
sum: 9997.42 | |||
Threads fairness: | |||
events (avg/stddev): 5737.0000/0.00 | |||
execution time (avg/stddev): 9.9974/0.00 | |||
}} | |||
= Selectel PL44-NVMe = | |||
== lscpu == | |||
{{#spoiler: | |||
<source> | |||
Architecture: x86_64 | |||
CPU op-mode(s): 32-bit, 64-bit | |||
Byte Order: Little Endian | |||
Address sizes: 46 bits physical, 57 bits virtual | |||
CPU(s): 48 | |||
On-line CPU(s) list: 0-47 | |||
Thread(s) per core: 2 | |||
Core(s) per socket: 24 | |||
Socket(s): 1 | |||
NUMA node(s): 1 | |||
Vendor ID: GenuineIntel | |||
CPU family: 6 | |||
Model: 106 | |||
Model name: Intel(R) Xeon(R) Gold 6336Y CPU @ 2.40GHz | |||
Stepping: 6 | |||
Frequency boost: enabled | |||
CPU MHz: 1795.076 | |||
CPU max MHz: 3600.0000 | |||
CPU min MHz: 800.0000 | |||
BogoMIPS: 4800.00 | |||
Virtualization: VT-x | |||
L1d cache: 1.1 MiB | |||
L1i cache: 768 KiB | |||
L2 cache: 30 MiB | |||
L3 cache: 36 MiB | |||
NUMA node0 CPU(s): 0-47 | |||
Vulnerability Itlb multihit: Not affected | |||
Vulnerability L1tf: Not affected | |||
Vulnerability Mds: Not affected | |||
Vulnerability Meltdown: Not affected | |||
Vulnerability Spec store bypass: Mitigation; Speculative Store Bypass disabled via prctl and seccomp | |||
Vulnerability Spectre v1: Mitigation; usercopy/swapgs barriers and __user pointer sanitization | |||
Vulnerability Spectre v2: Mitigation; Enhanced IBRS, IBPB conditional, RSB filling | |||
Vulnerability Srbds: Not affected | |||
Vulnerability Tsx async abort: Not affected | |||
Flags: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb | |||
rdtscp lm constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 monitor ds_cpl v | |||
mx smx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_l | |||
m abm 3dnowprefetch cpuid_fault epb cat_l3 invpcid_single ssbd mba ibrs ibpb stibp ibrs_enhanced tpr_shadow vnmi flexpriority ept vpid ept_ | |||
ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid cqm rdt_a avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb intel_pt avx5 | |||
12cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local wbnoinvd dtherm ida arat pln | |||
pts avx512vbmi umip pku ospke avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg tme avx512_vpopcntdq rdpid md_clear pconfig flus | |||
h_l1d arch_capabilities | |||
</source> | |||
}} | |||
== sysbench cpu == | |||
{{#spoiler: | |||
sysbench 1.0.18 (using system LuaJIT 2.1.0-beta3) | |||
Running the test with following options: | |||
Number of threads: 1 | |||
Initializing random number generator from current time | |||
Prime numbers limit: 10000 | |||
Initializing worker threads... | |||
Threads started! | |||
CPU speed: | |||
events per second: 3051.29 | |||
General statistics: | |||
total time: 10.0002s | |||
total number of events: 30518 | |||
Latency (ms): | |||
min: 0.33 | |||
avg: 0.33 | |||
max: 0.40 | |||
95th percentile: 0.33 | |||
sum: 9996.91 | |||
Threads fairness: | |||
events (avg/stddev): 30518.0000/0.00 | |||
execution time (avg/stddev): 9.9969/0.00 | |||
}} | |||
== sysbench threads == | |||
{{#spoiler: | |||
sysbench 1.0.18 (using system LuaJIT 2.1.0-beta3) | |||
Running the test with following options: | |||
Number of threads: 1 | |||
Initializing random number generator from current time | |||
Initializing worker threads... | |||
Threads started! | |||
General statistics: | |||
total time: 10.0002s | |||
total number of events: 74586 | |||
Latency (ms): | |||
min: 0.13 | |||
avg: 0.13 | |||
max: 0.22 | |||
95th percentile: 0.14 | |||
sum: 9992.62 | |||
Threads fairness: | |||
events (avg/stddev): 74586.0000/0.00 | |||
execution time (avg/stddev): 9.9926/0.00 | |||
}} | }} |
Текущая версия от 14:57, 29 июня 2022
Здесь будут результаты тестирования разных систем.
Timeweb VDS Scarlett
sysbench 1.0.18 (using system LuaJIT 2.1.0-beta3)
sysbench cpu
sysbench threads
QNAP D2 (LXC)
sysbench 1.1.0-bbee5d5 (using bundled LuaJIT 2.1.0-beta3)
sysbench cpu
sysbench threads
i7 3630QM
sysbench cpu
sysbench threads
Selectel Celeron CL02-SSD
lscpu
sysbench cpu
sysbench threads